Leetcode Problems Sorted By Popularity

Leetcode does not allow sorting problems by upvotes/downvotes. That is probably to encourage users to attempt newer problems. However, for someone with limited preparation time, going through the most popular questions first might be helpful. Hence, here is a list of Leetcode questions sorted by popularity. The data are accurate as of 13th July 2021. [Raw Markdown]

Rank Problem Difficulty Upvotes Downvotes
1 1. Two Sum Easy 22445 760
2 3. Longest Substring Without Repeating Characters Medium 15724 778
3 53. Maximum Subarray Easy 13025 620
4 2. Add Two Numbers Medium 12715 2909
5 42. Trapping Rain Water Hard 12461 178
6 5. Longest Palindromic Substring Medium 11908 739
7 15. 3Sum Medium 11652 1152
8 4. Median of Two Sorted Arrays Hard 11147 1600
9 11. Container With Most Water Medium 10462 745
10 121. Best Time to Buy and Sell Stock Easy 9459 392
11 200. Number of Islands Medium 9202 255
12 146. LRU Cache Medium 9131 361
13 22. Generate Parentheses Medium 8752 360
14 33. Search in Rotated Sorted Array Medium 8620 704
15 287. Find the Duplicate Number Medium 8291 873
16 56. Merge Intervals Medium 8250 399
17 20. Valid Parentheses Easy 8127 333
18 560. Subarray Sum Equals K Medium 8115 273
19 300. Longest Increasing Subsequence Medium 8090 174
20 238. Product of Array Except Self Medium 8058 583
21 23. Merge k Sorted Lists Hard 7845 368
22 206. Reverse Linked List Easy 7649 143
23 198. House Robber Medium 7598 201
24 322. Coin Change Medium 7548 207
25 21. Merge Two Sorted Lists Easy 7458 815
26 152. Maximum Product Subarray Medium 7438 240
27 70. Climbing Stairs Easy 7235 223
28 139. Word Break Medium 7221 340
29 76. Minimum Window Substring Hard 7180 467
30 55. Jump Game Medium 6961 443
31 46. Permutations Medium 6719 139
32 136. Single Number Easy 6687 215
33 101. Symmetric Tree Easy 6675 175
34 17. Letter Combinations of a Phone Number Medium 6642 548
35 98. Validate Binary Search Tree Medium 6641 727
36 39. Combination Sum Medium 6625 166
37 236. Lowest Common Ancestor of a Binary Tree Medium 6524 219
38 84. Largest Rectangle in Histogram Hard 6475 112
39 239. Sliding Window Maximum Hard 6469 245
40 207. Course Schedule Medium 6410 269
41 78. Subsets Medium 6364 118
42 41. First Missing Positive Hard 6308 1063
43 124. Binary Tree Maximum Path Sum Hard 6304 421
44 34. Find First and Last Position of Element in Sorted Array Medium 6289 215
45 31. Next Permutation Medium 6259 2079
46 79. Word Search Medium 6210 252
47 215. Kth Largest Element in an Array Medium 6196 382
48 160. Intersection of Two Linked Lists Easy 6142 685
49 10. Regular Expression Matching Hard 6141 877
50 72. Edit Distance Hard 6077 72
51 128. Longest Consecutive Sequence Medium 6074 279
52 19. Remove Nth Node From End of List Medium 6000 331
53 283. Move Zeroes Easy 5992 178
54 75. Sort Colors Medium 5974 328
55 49. Group Anagrams Medium 5954 242
56 105. Construct Binary Tree from Preorder and Inorder Traversal Medium 5934 145
57 234. Palindrome Linked List Easy 5807 454
58 226. Invert Binary Tree Easy 5673 81
59 169. Majority Element Easy 5667 271
60 62. Unique Paths Medium 5660 251
61 48. Rotate Image Medium 5611 365
62 138. Copy List with Random Pointer Medium 5602 845
63 32. Longest Valid Parentheses Hard 5591 194
64 437. Path Sum III Medium 5523 326
65 347. Top K Frequent Elements Medium 5468 286
66 155. Min Stack Easy 5456 495
67 394. Decode String Medium 5438 250
68 127. Word Ladder Hard 5413 1454
69 102. Binary Tree Level Order Traversal Medium 5231 113
70 543. Diameter of Binary Tree Easy 5182 318
71 240. Search a 2D Matrix II Medium 5161 96
72 621. Task Scheduler Medium 5156 965
73 64. Minimum Path Sum Medium 5145 86
74 94. Binary Tree Inorder Traversal Easy 5144 223
75 7. Reverse Integer Easy 5121 7734
76 189. Rotate Array Medium 5025 961
77 96. Unique Binary Search Trees Medium 4980 183
78 763. Partition Labels Medium 4965 203
79 221. Maximal Square Medium 4958 115
80 141. Linked List Cycle Easy 4954 641
81 45. Jump Game II Medium 4944 202
82 208. Implement Trie (Prefix Tree) Medium 4865 72
83 114. Flatten Binary Tree to Linked List Medium 4854 425
84 416. Partition Equal Subset Sum Medium 4837 94
85 91. Decode Ways Medium 4801 3516
86 295. Find Median from Data Stream Hard 4795 85
87 279. Perfect Squares Medium 4745 247
88 617. Merge Two Binary Trees Easy 4696 203
89 122. Best Time to Buy and Sell Stock II Easy 4695 2099
90 14. Longest Common Prefix Easy 4695 2340
91 739. Daily Temperatures Medium 4668 135
92 85. Maximal Rectangle Hard 4654 92
93 647. Palindromic Substrings Medium 4649 141
94 297. Serialize and Deserialize Binary Tree Hard 4648 208
95 148. Sort List Medium 4633 183
96 494. Target Sum Medium 4603 182
97 142. Linked List Cycle II Medium 4595 330
98 438. Find All Anagrams in a String Medium 4509 207
99 448. Find All Numbers Disappeared in an Array Easy 4481 312
100 338. Counting Bits Easy 4389 225
101 337. House Robber III Medium 4386 71
102 199. Binary Tree Right Side View Medium 4357 233
103 104. Maximum Depth of Binary Tree Easy 4324 102
104 108. Convert Sorted Array to Binary Search Tree Easy 4298 293
105 26. Remove Duplicates from Sorted Array Easy 4291 7480
106 54. Spiral Matrix Medium 4289 688
107 92. Reverse Linked List II Medium 4280 219
108 230. Kth Smallest Element in a BST Medium 4275 92
109 378. Kth Smallest Element in a Sorted Matrix Medium 4274 202
110 406. Queue Reconstruction by Height Medium 4218 465
111 210. Course Schedule II Medium 4214 178
112 25. Reverse Nodes in k-Group Hard 4172 415
113 209. Minimum Size Subarray Sum Medium 4158 147
114 315. Count of Smaller Numbers After Self Hard 4137 123
115 581. Shortest Unsorted Continuous Subarray Medium 4125 188
116 863. All Nodes Distance K in Binary Tree Medium 4041 80
117 24. Swap Nodes in Pairs Medium 4041 223
118 212. Word Search II Hard 4031 150
119 123. Best Time to Buy and Sell Stock III Hard 3945 93
120 35. Search Insert Position Easy 3913 307
121 309. Best Time to Buy and Sell Stock with Cooldown Medium 3901 128
122 173. Binary Search Tree Iterator Medium 3899 327
123 442. Find All Duplicates in an Array Medium 3876 188
124 312. Burst Balloons Hard 3870 116
125 110. Balanced Binary Tree Easy 3870 243
126 131. Palindrome Partitioning Medium 3869 122
127 153. Find Minimum in Rotated Sorted Array Medium 3868 312
128 73. Set Matrix Zeroes Medium 3857 388
129 103. Binary Tree Zigzag Level Order Traversal Medium 3818 132
130 380. Insert Delete GetRandom O(1) Medium 3812 221
131 116. Populating Next Right Pointers in Each Node Medium 3785 174
132 695. Max Area of Island Medium 3779 114
133 74. Search a 2D Matrix Medium 3771 209
134 572. Subtree of Another Tree Easy 3736 182
135 18. 4Sum Medium 3736 448
136 994. Rotting Oranges Medium 3726 221
137 746. Min Cost Climbing Stairs Easy 3725 766
138 399. Evaluate Division Medium 3681 288
139 16. 3Sum Closest Medium 3653 183
140 329. Longest Increasing Path in a Matrix Hard 3640 61
141 51. N-Queens Hard 3606 116
142 301. Remove Invalid Parentheses Hard 3599 170
143 402. Remove K Digits Medium 3590 155
144 9. Palindrome Number Easy 3581 1789
145 100. Same Tree Easy 3578 94
146 516. Longest Palindromic Subsequence Medium 3492 222
147 143. Reorder List Medium 3488 155
148 112. Path Sum Easy 3486 644
149 1143. Longest Common Subsequence Medium 3483 41
150 235. Lowest Common Ancestor of a Binary Search Tree Easy 3477 142
151 328. Odd Even Linked List Medium 3470 346
152 204. Count Primes Easy 3469 835
153 202. Happy Number Easy 3454 550
154 140. Word Break II Hard 3448 447
155 109. Convert Sorted List to Binary Search Tree Medium 3444 102
156 518. Coin Change 2 Medium 3413 80
157 133. Clone Graph Medium 3397 1801
158 134. Gas Station Medium 3384 453
159 973. K Closest Points to Origin Medium 3379 167
160 179. Largest Number Medium 3373 331
161 310. Minimum Height Trees Medium 3368 139
162 547. Number of Provinces Medium 3342 193
163 268. Missing Number Easy 3340 2591
164 120. Triangle Medium 3339 332
165 787. Cheapest Flights Within K Stops Medium 3324 124
166 95. Unique Binary Search Trees II Medium 3310 220
167 47. Permutations II Medium 3303 81
168 44. Wildcard Matching Hard 3299 155
169 450. Delete Node in a BST Medium 3289 116
170 698. Partition to K Equal Sum Subsets Medium 3281 202
171 162. Find Peak Element Medium 3271 2812
172 692. Top K Frequent Words Medium 3270 212
173 57. Insert Interval Medium 3215 264
174 211. Design Add and Search Words Data Structure Medium 3205 134
175 767. Reorganize String Medium 3205 150
176 82. Remove Duplicates from Sorted List II Medium 3204 129
177 387. First Unique Character in a String Easy 3202 154
178 222. Count Complete Tree Nodes Medium 3186 265
179 63. Unique Paths II Medium 3186 305
180 665. Non-decreasing Array Medium 3165 646
181 983. Minimum Cost For Tickets Medium 3148 61
182 37. Sudoku Solver Hard 3147 114
183 40. Combination Sum II Medium 3140 94
184 213. House Robber II Medium 3135 68
185 113. Path Sum II Medium 3076 88
186 130. Surrounded Regions Medium 3070 832
187 218. The Skyline Problem Hard 3058 170
188 67. Add Binary Easy 3045 370
189 525. Contiguous Array Medium 3028 148
190 229. Majority Element II Medium 3027 230
191 118. Pascal's Triangle Easy 3008 142
192 669. Trim a Binary Search Tree Medium 2984 212
193 203. Remove Linked List Elements Easy 2966 129
194 463. Island Perimeter Easy 2959 151
195 167. Two Sum II - Input array is sorted Easy 2948 756
196 332. Reconstruct Itinerary Medium 2947 1343
197 106. Construct Binary Tree from Inorder and Postorder Traversal Medium 2946 57
198 410. Split Array Largest Sum Hard 2930 97
199 289. Game of Life Medium 2913 357
200 237. Delete Node in a Linked List Easy 2906 9573
201 785. Is Graph Bipartite? Medium 2898 239
202 242. Valid Anagram Easy 2886 169
203 658. Find K Closest Elements Medium 2882 347
204 395. Longest Substring with At Least K Repeating Characters Medium 2866 281
205 90. Subsets II Medium 2865 114
206 680. Valid Palindrome II Easy 2862 182
207 137. Single Number II Medium 2841 415
208 36. Valid Sudoku Medium 2840 581
209 83. Remove Duplicates from Sorted List Easy 2835 154
210 503. Next Greater Element II Medium 2833 97
211 771. Jewels and Stones Easy 2831 434
212 264. Ugly Number II Medium 2830 169
213 316. Remove Duplicate Letters Medium 2830 204
214 743. Network Delay Time Medium 2821 253
215 145. Binary Tree Postorder Traversal Easy 2816 119
216 257. Binary Tree Paths Easy 2800 143
217 540. Single Element in a Sorted Array Medium 2798 88
218 97. Interleaving String Medium 2794 142
219 392. Is Subsequence Easy 2782 249
220 99. Recover Binary Search Tree Medium 2776 105
221 714. Best Time to Buy and Sell Stock with Transaction Fee Medium 2767 77
222 538. Convert BST to Greater Tree Medium 2765 146
223 43. Multiply Strings Medium 2755 1096
224 654. Maximum Binary Tree Medium 2744 276
225 1004. Max Consecutive Ones III Medium 2743 41
226 424. Longest Repeating Character Replacement Medium 2732 127
227 876. Middle of the Linked List Easy 2725 79
228 61. Rotate List Medium 2721 1174
229 977. Squares of a Sorted Array Easy 2706 117
230 111. Minimum Depth of Binary Tree Easy 2697 843
231 718. Maximum Length of Repeated Subarray Medium 2695 65
232 979. Distribute Coins in Binary Tree Medium 2694 86
233 188. Best Time to Buy and Sell Stock IV Hard 2687 144
234 50. Pow(x, n) Medium 2679 4018
235 334. Increasing Triplet Subsequence Medium 2677 171
236 721. Accounts Merge Medium 2676 471
237 844. Backspace String Compare Easy 2674 120
238 567. Permutation in String Medium 2673 82
239 126. Word Ladder II Hard 2672 304
240 1192. Critical Connections in a Network Hard 2665 127
241 344. Reverse String Easy 2646 799
242 938. Range Sum of BST Easy 2640 301
243 117. Populating Next Right Pointers in Each Node II Medium 2638 203
244 28. Implement strStr() Easy 2619 2534
245 684. Redundant Connection Medium 2616 265
246 542. 01 Matrix Medium 2612 137
247 451. Sort Characters By Frequency Medium 2611 155
248 174. Dungeon Game Hard 2584 54
249 459. Repeated Substring Pattern Easy 2584 258
250 66. Plus One Easy 2583 3403
251 227. Basic Calculator II Medium 2576 391
252 6. ZigZag Conversion Medium 2575 6206
253 445. Add Two Numbers II Medium 2566 203
254 713. Subarray Product Less Than K Medium 2554 97
255 129. Sum Root to Leaf Numbers Medium 2546 64
256 678. Valid Parenthesis String Medium 2527 69
257 77. Combinations Medium 2512 89
258 144. Binary Tree Preorder Traversal Easy 2510 93
259 260. Single Number III Medium 2507 140
260 86. Partition List Medium 2505 427
261 60. Permutation Sequence Hard 2502 373
262 986. Interval List Intersections Medium 2492 66
263 430. Flatten a Multilevel Doubly Linked List Medium 2485 196
264 350. Intersection of Two Arrays II Easy 2478 540
265 456. 132 Pattern Medium 2474 150
266 341. Flatten Nested List Iterator Medium 2467 891
267 377. Combination Sum IV Medium 2466 274
268 673. Number of Longest Increasing Subsequence Medium 2463 128
269 687. Longest Univalue Path Medium 2450 568
270 662. Maximum Width of Binary Tree Medium 2436 423
271 278. First Bad Version Easy 2434 890
272 224. Basic Calculator Hard 2423 218
273 856. Score of Parentheses Medium 2421 74
274 1011. Capacity To Ship Packages Within D Days Medium 2420 62
275 205. Isomorphic Strings Easy 2420 512
276 1249. Minimum Remove to Make Valid Parentheses Medium 2400 50
277 417. Pacific Atlantic Water Flow Medium 2387 609
278 241. Different Ways to Add Parentheses Medium 2377 125
279 81. Search in Rotated Sorted Array II Medium 2362 601
280 1130. Minimum Cost Tree From Leaf Values Medium 2354 173
281 27. Remove Element Easy 2340 3765
282 107. Binary Tree Level Order Traversal II Medium 2330 256
283 435. Non-overlapping Intervals Medium 2320 69
284 461. Hamming Distance Easy 2318 179
285 797. All Paths From Source to Target Medium 2284 99
286 354. Russian Doll Envelopes Hard 2273 62
287 421. Maximum XOR of Two Numbers in an Array Medium 2258 224
288 653. Two Sum IV - Input is a BST Easy 2256 161
289 652. Find Duplicate Subtrees Medium 2239 252
290 784. Letter Case Permutation Medium 2235 127
291 69. Sqrt(x) Easy 2232 2482
292 1277. Count Square Submatrices with All Ones Medium 2231 38
293 460. LFU Cache Hard 2226 159
294 907. Sum of Subarray Minimums Medium 2217 136
295 733. Flood Fill Easy 2201 263
296 125. Valid Palindrome Easy 2201 4043
297 1048. Longest String Chain Medium 2194 116
298 336. Palindrome Pairs Hard 2180 199
299 115. Distinct Subsequences Hard 2178 82
300 637. Average of Levels in Binary Tree Easy 2167 210
301 307. Range Sum Query - Mutable Medium 2163 120
302 454. 4Sum II Medium 2160 85
303 373. Find K Pairs with Smallest Sums Medium 2157 142
304 1008. Construct Binary Search Tree from Preorder Traversal Medium 2139 50
305 735. Asteroid Collision Medium 2133 179
306 486. Predict the Winner Medium 2118 115
307 752. Open the Lock Medium 2088 71
308 449. Serialize and Deserialize BST Medium 2086 99
309 841. Keys and Rooms Medium 2067 140
310 474. Ones and Zeroes Medium 2060 298
311 132. Palindrome Partitioning II Hard 2055 59
312 80. Remove Duplicates from Sorted Array II Medium 2039 820
313 404. Sum of Left Leaves Easy 2036 189
314 290. Word Pattern Easy 2034 236
315 216. Combination Sum III Medium 2015 67
316 368. Largest Divisible Subset Medium 2014 95
317 1110. Delete Nodes And Return Forest Medium 1992 59
318 407. Trapping Rain Water II Hard 1990 43
319 792. Number of Matching Subsequences Medium 1989 114
320 895. Maximum Frequency Stack Hard 1987 37
321 135. Candy Hard 1978 218
322 415. Add Strings Easy 1977 408
323 1047. Remove All Adjacent Duplicates In String Easy 1975 114
324 1029. Two City Scheduling Medium 1970 205
325 862. Shortest Subarray with Sum at Least K Hard 1969 45
326 724. Find Pivot Index Easy 1963 326
327 29. Divide Two Integers Medium 1963 7328
328 992. Subarrays with K Different Integers Hard 1958 29
329 12. Integer to Roman Medium 1956 3318
330 650. 2 Keys Keyboard Medium 1952 138
331 217. Contains Duplicate Easy 1939 860
332 583. Delete Operation for Two Strings Medium 1938 38
333 232. Implement Queue using Stacks Easy 1932 173
334 190. Reverse Bits Easy 1932 615
335 413. Arithmetic Slices Medium 1929 208
336 1365. How Many Numbers Are Smaller Than the Current Number Easy 1926 45
337 452. Minimum Number of Arrows to Burst Balloons Medium 1920 66
338 150. Evaluate Reverse Polish Notation Medium 1920 550
339 93. Restore IP Addresses Medium 1915 579
340 968. Binary Tree Cameras Hard 1912 29
341 953. Verifying an Alien Dictionary Easy 1909 751
342 376. Wiggle Subsequence Medium 1907 81
343 1423. Maximum Points You Can Obtain from Cards Medium 1898 84
344 905. Sort Array By Parity Easy 1895 99
345 946. Validate Stack Sequences Medium 1892 36
346 304. Range Sum Query 2D - Immutable Medium 1866 222
347 974. Subarray Sums Divisible by K Medium 1837 122
348 168. Excel Sheet Column Title Easy 1835 321
349 171. Excel Sheet Column Number Easy 1827 212
350 371. Sum of Two Integers Medium 1824 2896
351 343. Integer Break Medium 1819 277
352 151. Reverse Words in a String Medium 1814 3344
353 59. Spiral Matrix II Medium 1813 134
354 696. Count Binary Substrings Easy 1798 302
355 628. Maximum Product of Three Numbers Easy 1794 462
356 214. Shortest Palindrome Hard 1780 156
357 918. Maximum Sum Circular Subarray Medium 1774 78
358 997. Find the Town Judge Easy 1773 138
359 1209. Remove All Adjacent Duplicates in String II Medium 1766 36
360 282. Expression Add Operators Hard 1761 294
361 1038. Binary Search Tree to Greater Sum Tree Medium 1752 117
362 740. Delete and Earn Medium 1750 133
363 741. Cherry Pickup Hard 1749 100
364 875. Koko Eating Bananas Medium 1746 101
365 987. Vertical Order Traversal of a Binary Tree Hard 1743 2616
366 403. Frog Jump Hard 1736 137
367 409. Longest Palindrome Easy 1724 108
368 154. Find Minimum in Rotated Sorted Array II Hard 1718 284
369 871. Minimum Number of Refueling Stops Hard 1717 35
370 701. Insert into a Binary Search Tree Medium 1716 103
371 821. Shortest Distance to a Character Easy 1711 111
372 659. Split Array into Consecutive Subsequences Medium 1706 500
373 220. Contains Duplicate III Medium 1703 1768
374 706. Design HashMap Easy 1695 187
375 947. Most Stones Removed with Same Row or Column Medium 1670 478
376 191. Number of 1 Bits Easy 1662 656
377 493. Reverse Pairs Hard 1656 155
378 901. Online Stock Span Medium 1650 180
379 801. Minimum Swaps To Make Sequences Increasing Hard 1649 119
380 1002. Find Common Characters Easy 1649 152
381 894. All Possible Full Binary Trees Medium 1646 139
382 1480. Running Sum of 1d Array Easy 1643 147
383 670. Maximum Swap Medium 1641 97
384 980. Unique Paths III Hard 1633 96
385 887. Super Egg Drop Hard 1631 103
386 1302. Deepest Leaves Sum Medium 1629 62
387 349. Intersection of Two Arrays Easy 1616 1626
388 700. Search in a Binary Search Tree Easy 1611 135
389 605. Can Place Flowers Easy 1598 497
390 363. Max Sum of Rectangle No Larger Than K Hard 1596 99
391 886. Possible Bipartition Medium 1592 39
392 897. Increasing Order Search Tree Easy 1591 545
393 480. Sliding Window Median Hard 1575 104
394 814. Binary Tree Pruning Medium 1574 58
395 509. Fibonacci Number Easy 1574 231
396 646. Maximum Length of Pair Chain Medium 1571 91
397 273. Integer to English Words Hard 1571 3891
398 704. Binary Search Easy 1561 68
399 557. Reverse Words in a String III Easy 1553 109
400 1235. Maximum Profit in Job Scheduling Hard 1551 16
401 632. Smallest Range Covering Elements from K Lists Hard 1544 28
402 934. Shortest Bridge Medium 1542 95
403 554. Brick Wall Medium 1534 76
404 1019. Next Greater Node In Linked List Medium 1534 79
405 324. Wiggle Sort II Medium 1534 695
406 164. Maximum Gap Hard 1533 245
407 1010. Pairs of Songs With Total Durations Divisible by 60 Medium 1525 88
408 611. Valid Triangle Number Medium 1525 112
409 231. Power of Two Easy 1525 227
410 119. Pascal's Triangle II Easy 1523 229
411 1046. Last Stone Weight Easy 1500 39
412 513. Find Bottom Left Tree Value Medium 1499 179
413 559. Maximum Depth of N-ary Tree Easy 1498 62
414 501. Find Mode in Binary Search Tree Easy 1495 448
415 219. Contains Duplicate II Easy 1494 1483
416 485. Max Consecutive Ones Easy 1492 388
417 719. Find K-th Smallest Pair Distance Hard 1486 52
418 630. Course Schedule III Hard 1483 48
419 959. Regions Cut By Slashes Medium 1481 292
420 766. Toeplitz Matrix Easy 1472 97
421 201. Bitwise AND of Numbers Range Medium 1472 150
422 712. Minimum ASCII Delete Sum for Two Strings Medium 1470 58
423 412. Fizz Buzz Easy 1459 1652
424 865. Smallest Subtree with all the Deepest Nodes Medium 1456 305
425 697. Degree of an Array Easy 1455 1011
426 832. Flipping an Image Easy 1453 186
427 729. My Calendar I Medium 1452 50
428 834. Sum of Distances in Tree Hard 1449 48
429 515. Find Largest Value in Each Tree Row Medium 1449 73
430 1043. Partition Array for Maximum Sum Medium 1448 163
431 1027. Longest Arithmetic Subsequence Medium 1447 81
432 1041. Robot Bounded In Circle Medium 1447 394
433 172. Factorial Trailing Zeroes Easy 1445 1458
434 355. Design Twitter Medium 1443 243
435 1438. Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit Medium 1436 70
436 464. Can I Win Medium 1436 230
437 1306. Jump Game III Medium 1434 40
438 688. Knight Probability in Chessboard Medium 1433 249
439 526. Beautiful Arrangement Medium 1427 226
440 1155. Number of Dice Rolls With Target Sum Medium 1420 65
441 1512. Number of Good Pairs Easy 1420 113
442 849. Maximize Distance to Closest Person Medium 1420 135
443 1049. Last Stone Weight II Medium 1416 53
444 443. String Compression Medium 1416 3454
445 950. Reveal Cards In Increasing Order Medium 1415 228
446 881. Boats to Save People Medium 1403 51
447 303. Range Sum Query - Immutable Easy 1403 1427
448 389. Find the Difference Easy 1397 324
449 498. Diagonal Traverse Medium 1396 429
450 1290. Convert Binary Number in a Linked List to Integer Easy 1392 73
451 530. Minimum Absolute Difference in BST Easy 1392 100
452 367. Valid Perfect Square Easy 1388 196
453 921. Minimum Add to Make Parentheses Valid Medium 1380 89
454 890. Find and Replace Pattern Medium 1380 105
455 889. Construct Binary Tree from Preorder and Postorder Traversal Medium 1379 66
456 1026. Maximum Difference Between Node and Ancestor Medium 1374 42
457 1470. Shuffle the Array Easy 1373 142
458 703. Kth Largest Element in a Stream Easy 1373 869
459 657. Robot Return to Origin Easy 1372 699
460 981. Time Based Key-Value Store Medium 1371 158
461 318. Maximum Product of Word Lengths Medium 1370 88
462 1094. Car Pooling Medium 1369 42
463 1022. Sum of Root To Leaf Binary Numbers Easy 1369 98
464 30. Substring with Concatenation of All Words Hard 1367 1543
465 1091. Shortest Path in Binary Matrix Medium 1366 83
466 931. Minimum Falling Path Sum Medium 1361 85
467 528. Random Pick with Weight Medium 1355 2959
468 1007. Minimum Domino Rotations For Equal Row Medium 1328 196
469 556. Next Greater Element III Medium 1326 276
470 1268. Search Suggestions System Medium 1324 101
471 689. Maximum Sum of 3 Non-Overlapping Subarrays Hard 1322 86
472 175. Combine Two Tables Easy 1320 164
473 472. Concatenated Words Hard 1315 160
474 802. Find Eventual Safe States Medium 1307 249
475 187. Repeated DNA Sequences Medium 1304 343
476 813. Largest Sum of Averages Medium 1298 64
477 857. Minimum Cost to Hire K Workers Hard 1297 154
478 778. Swim in Rising Water Hard 1290 99
479 872. Leaf-Similar Trees Easy 1288 51
480 845. Longest Mountain in Array Medium 1285 49
481 258. Add Digits Easy 1276 1344
482 674. Longest Continuous Increasing Subsequence Easy 1268 149
483 877. Stone Game Medium 1266 1473
484 942. DI String Match Easy 1260 499
485 1092. Shortest Common Supersequence Hard 1257 31
486 1351. Count Negative Numbers in a Sorted Matrix Easy 1252 58
487 476. Number Complement Easy 1251 88
488 852. Peak Index in a Mountain Array Easy 1251 1422
489 176. Second Highest Salary Easy 1250 595
490 1035. Uncrossed Lines Medium 1244 24
491 929. Unique Email Addresses Easy 1243 225
492 532. K-diff Pairs in an Array Medium 1243 1618
493 594. Longest Harmonious Subsequence Easy 1240 129
494 1074. Number of Submatrices That Sum to Target Hard 1239 33
495 795. Number of Subarrays with Bounded Maximum Medium 1237 79
496 566. Reshape the Matrix Easy 1236 135
497 807. Max Increase to Keep City Skyline Medium 1236 356
498 815. Bus Routes Hard 1235 38
499 166. Fraction to Recurring Decimal Medium 1235 2401
500 1221. Split a String in Balanced Strings Easy 1233 649
501 645. Set Mismatch Easy 1232 461
502 1219. Path with Maximum Gold Medium 1229 41
503 58. Length of Last Word Easy 1227 3362
504 381. Insert Delete GetRandom O(1) - Duplicates allowed Hard 1222 96
505 796. Rotate String Easy 1219 72
506 1122. Relative Sort Array Easy 1219 82
507 473. Matchsticks to Square Medium 1216 104
508 477. Total Hamming Distance Medium 1210 68
509 1395. Count Number of Teams Medium 1208 132
510 225. Implement Stack using Queues Easy 1207 704
511 685. Redundant Connection II Hard 1197 252
512 1539. Kth Missing Positive Number Easy 1192 75
513 765. Couples Holding Hands Hard 1191 73
514 937. Reorder Data in Log Files Easy 1189 3075
515 1079. Letter Tile Possibilities Medium 1185 41
516 589. N-ary Tree Preorder Traversal Easy 1184 68
517 576. Out of Boundary Paths Medium 1182 173
518 769. Max Chunks To Make Sorted Medium 1177 148
519 783. Minimum Distance Between BST Nodes Easy 1177 270
520 68. Text Justification Hard 1172 2156
521 622. Design Circular Queue Medium 1171 145
522 327. Count of Range Sum Hard 1169 129
523 1315. Sum of Nodes with Even-Valued Grandparent Medium 1166 41
524 147. Insertion Sort List Medium 1163 701
525 690. Employee Importance Easy 1163 976
526 636. Exclusive Time of Functions Medium 1154 1887
527 922. Sort Array By Parity II Easy 1151 59
528 414. Third Maximum Number Easy 1146 1886
529 345. Reverse Vowels of a String Easy 1142 1555
530 791. Custom Sort String Medium 1141 227
531 951. Flip Equivalent Binary Trees Medium 1138 58
532 1031. Maximum Sum of Two Non-Overlapping Subarrays Medium 1135 55
533 925. Long Pressed Name Easy 1133 198
534 565. Array Nesting Medium 1132 120
535 1314. Matrix Block Sum Medium 1127 192
536 1329. Sort the Matrix Diagonally Medium 1125 156
537 590. N-ary Tree Postorder Traversal Easy 1122 75
538 375. Guess Number Higher or Lower II Medium 1116 1550
539 873. Length of Longest Fibonacci Subsequence Medium 1111 43
540 13. Roman to Integer Easy 1107 91
541 1319. Number of Operations to Make Network Connected Medium 1105 18
542 836. Rectangle Overlap Easy 1104 339
543 89. Gray Code Medium 1104 2023
544 228. Summary Ranges Easy 1102 753
545 686. Repeated String Match Medium 1100 855
546 725. Split Linked List in Parts Medium 1096 159
547 643. Maximum Average Subarray I Easy 1093 141
548 859. Buddy Strings Easy 1090 747
549 896. Monotonic Array Easy 1089 46
550 429. N-ary Tree Level Order Traversal Medium 1089 67
551 1089. Duplicate Zeros Easy 1088 368
552 941. Valid Mountain Array Easy 1085 102
553 524. Longest Word in Dictionary through Deleting Medium 1082 303
554 1305. All Elements in Two Binary Search Trees Medium 1080 42
555 648. Replace Words Medium 1074 146
556 491. Increasing Subsequences Medium 1066 142
557 52. N-Queens II Hard 1065 193
558 773. Sliding Puzzle Hard 1064 32
559 870. Advantage Shuffle Medium 1056 68
560 1000. Minimum Cost to Merge Stones Hard 1055 65
561 939. Minimum Area Rectangle Medium 1055 186
562 441. Arranging Coins Easy 1054 816
563 1448. Count Good Nodes in Binary Tree Medium 1051 43
564 957. Prison Cells After N Days Medium 1048 1350
565 331. Verify Preorder Serialization of a Binary Tree Medium 1046 61
566 1239. Maximum Length of a Concatenated String with Unique Characters Medium 1044 97
567 419. Battleships in a Board Medium 1041 643
568 1504. Count Submatrices With All Ones Medium 1039 78
569 1081. Smallest Subsequence of Distinct Characters Medium 1039 119
570 606. Construct String from Binary Tree Easy 1036 1411
571 846. Hand of Straights Medium 1034 101
572 912. Sort an Array Medium 1033 409
573 975. Odd Even Jump Hard 1027 305
574 1353. Maximum Number of Events That Can Be Attended Medium 1024 143
575 321. Create Maximum Number Hard 1023 281
576 299. Bulls and Cows Medium 1023 1108
577 1342. Number of Steps to Reduce a Number to Zero Easy 1020 90
578 819. Most Common Word Easy 1015 2186
579 779. K-th Symbol in Grammar Medium 1013 212
580 1248. Count Number of Nice Subarrays Medium 1012 27
581 1162. As Far from Land as Possible Medium 1004 40
582 1482. Minimum Number of Days to Make m Bouquets Medium 998 25
